KEY:
Symbol | + | n | |
Meaning | AND | OR | NOT (n) |
Complete the following table:
x | 0 | 0 | 1 | 1 | ||||
y | 0 | 1 | 0 | 1 | ||||
Function | Expression | Result | ||||||
CONSTANT 0 | 0 | |||||||
x A ND y | x y | |||||||
x A ND (N OT y ) | x y | |||||||
x | x | |||||||
(N OT x ) A ND y | x y | |||||||
y | y | |||||||
x X OR y | x | y + x | y | |||||
x O R y | x + y | |||||||
x N OR y | x + y | |||||||
Equivalence (x == y ) | x | y + x | y | |||||
NOT y | y | |||||||
IF y T HEN x | x + y | |||||||
NOT x | x | |||||||
IF x T HEN y | x + y | |||||||
x N AND y | x y | |||||||
CONSTANT 1 | 1 |
Reviews
There are no reviews yet.